Last night my girlfriend Jenn, (who I’ve mentioned before) is an Athletic Therapist. She took my measurements last night and it was so nice to see that my fat is turning into muscle. She did this by the fat pincher...(my name for it). It was reassuring to know that even though my lb’s aren’t moving drastically, that fat is turning into muscle and my measurements are going down!! Yahoo!! I went and weighed myself this morning and I’m officially out of the 170’s (which is awesome!!). I just hope that I keep creeping down and not up! I have faith! I’m aiming for close to 160 by the middle of June!
Here are my measurements since September....
September 17, 2011 @ 7:00am | 08-Oct-11 | ||
Weight: 187 lbs (85kg) | -3 | Weight 184 lbs (83.6 kg) | -1 |
Height: 5’5 | Height 5’5 | ||
Waist circumference : 84 mm | -3.5 | Waist circumference 80.5mm | 5.5 |
Skin folds: | Skin folds: | ||
Bicep 24.0 | 7 | Bicep 31 | -10.5 |
Tricep 35.5 | -2.5 | Tricep 33 | 1 |
Subscapularis 31.5 | -3 | Subscapularis 28.5 | 5 |
Iliac crest 26.5 | 2 | Iliac crest 28.5 | -5.5 |
Calf 33.5 | -1.5 | Calf 32 | -2 |
Thigh 54.5 | -6 | Thigh 48.5 | -1.5 |
Measurements: | Measurements: | ||
R thigh 66.5mm | -1.5 | R thigh 65 mm | -1.5 |
L thigh 66.0 mm | -2 | L thigh 64 mm | -1 |
Gluteal 116.5 mm | -2 | Gluteal 114.5 mm | -0.5 |
Waist 84 mm | -3.5 | Waist 80.5 mm | - |
Chest 100mm | 1 | Chest 101mm | 1 |
R arm 34 mm | 0.5 | L arm 34.5 mm | 1.5 |
L arm 33 mm | 0.5 | R arm 33.5 mm | 1 |
-17.5 | -8.5 | ||
13-Nov-11 | 09-May-12 | ||
Weight 183 lbs (kg) | -12 | Weight 171.5 lbs (kg) | |
Height 5’5 | Height 5’5 | ||
Waist circumference 86mm | -11 | Waist circumference 75.5 mm | |
Skin folds: | Skin folds: | ||
Bicep 22, 19=20.5 | -11 | Bicep 10, 9 =9.5 | |
Tricep 35, 29, 33=34 | -7.5 | Tricep 26,27 , =26.5 | |
Subscapularis 34, 33=33.5 | -13 | Subscapularis 20,22 =21 | |
Iliac crest 24, 22=23 | -6 | Iliac crest 16,18 =17 | |
Calf 29, 31=30 | -2 | Calf 25,31 =28 | |
Thigh 45, 49=47 | Thigh , = | ||
Measurements: | Measurements: | ||
R thigh 63.5mm | -2.5 | R thigh 61 mm | |
L thigh 63 mm | 0.5 | L thigh 63.5mm | |
Gluteal 114mm | -6 | Gluteal 108mm | |
Waist 80.5mm | -5 | Waist 75.5 mm | |
Chest 102mm | -4 | Chest 98mm | |
L arm 36mm | -0.5 | L arm 35.5mm | |
R arm 34.5mm | -2 | R arm 32.5mm | |
-80.5 |
No comments:
Post a Comment